Anaheim Mighty Ducks

Anaheim Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Teemu Selänne RW 39 2625000 1 30 82 72 78 65 69 57 89 74 82 72 78 75 77 63 77
George Parros RW 29 875000 3 83 33 33 29 67 66 79 55 56 33 59 66 81 31 70 60
Evgeny Artyukhin RW 26 950000 1 56 50 43 41 69 65 80 66 83 44 57 56 97 44 71 67
Corey Perry RW 24 5325000 4 58 78 78 79 70 68 71 64 77 54 69 67 73 78 69 74
Mike Brown LW 24 537000 2 36 41 42 40 68 66 79 68 77 47 56 60 78 41 71 65
Joffrey Lupul LW 25 4250000 4 27 77 69 74 64 65 62 78 85 72 62 59 70 73 63 72
Erik Christensen LW 25 750000 1 30 64 67 71 62 64 58 68 74 76 70 51 61 67 61 67
Bobby Ryan LW 22 850000 1 40 76 69 70 66 64 68 63 66 70 50 53 76 71 66 70
Jonas Hiller G 27 1300000 1 33 74 73 66 74 70 78 76 83 80 67 59 72 71 74 75
Jean-Sébastien Giguère G 32 6000000 2 57 76 75 60 78 87 66 75 77 66 77 79 72 70 77 76
Steve Eminger D 25 1125000 2 40 51 61 58 68 70 67 78 64 74 45 59 73 56 68 67
Sheldon Brookbank D 28 500000 1 69 48 47 47 71 66 78 64 63 38 55 64 80 47 71 65
Scott Niedermayer D 36 6750000 1 47 79 85 84 84 85 72 94 77 67 45 88 74 82 80 81
Ryan Whitney D 26 4000000 4 48 68 72 70 73 73 68 74 70 59 62 50 73 70 71 71
Nick Boynton D 30 1500000 1 64 54 54 53 76 76 76 77 80 45 45 61 78 53 76 69
James Wisniewski D 25 2750000 1 35 63 59 55 72 71 73 70 66 64 49 61 73 59 72 68
Todd Marchant C 36 1125000 2 42 51 58 52 80 80 64 87 68 68 81 74 69 53 74 72
Saku Koivu C 34 3250000 1 30 71 84 79 71 72 63 85 86 64 80 87 70 78 68 77
Ryan Getzlaf C 24 5325000 4 60 79 83 81 75 76 75 78 72 61 76 68 75 81 75 78
Petteri Nokelainen C 23 850000 2 32 47 46 50 69 68 68 73 76 79 67 57 72 47 68 67
Nicolas Deschamps C 19 737500 3 36 47 51 49 46 48 39 60 63 63 51 48 42 49 44 55

Cincinnati Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Bodie RW 24 150000 2 53 53 46 49 57 56 69 49 58 56 51 50 76 49 60 60
Shawn Weller LW 23 182499 1 47 33 34 33 55 51 63 62 47 59 52 52 64 33 56 55
Ryan Donally LW 24 157500 1 63 42 37 36 42 49 63 39 43 38 47 49 65 38 51 50
Matthew McCue LW 21 167750 2 51 31 31 29 51 49 57 48 42 38 43 49 58 30 52 50
Matt Beleskey LW 21 200000 2 43 55 53 52 57 53 66 58 46 47 48 53 69 53 58 59
Bobby Bolt LW 22 148500 1 46 42 43 41 43 42 59 50 40 63 48 47 60 42 48 54
Timo Pielmeier G 20 237500 2 24 42 46 40 44 46 45 55 60 68 46 47 39 42 45 53
Justin Pogge G 23 181500 1 36 60 57 51 59 60 56 66 72 78 51 51 69 56 58 65
Jean-Philippe Levasseur G 22 174000 1 33 58 55 49 55 56 59 62 50 76 42 49 51 54 56 59
Stu Bickel D 22 262500 2 38 21 31 30 53 54 60 50 61 54 46 52 60 27 55 52
Mark Mitera D 21 850000 3 44 32 35 33 57 56 60 58 46 56 42 54 63 33 57 56
Luca Sbisa D 19 262500 2 49 42 56 58 56 59 52 67 70 66 48 50 59 52 55 63
John de Gray D 21 155000 2 44 29 32 30 56 58 55 55 50 58 44 50 57 30 56 54
Jakub Kindl D 22 883333 4 37 48 54 55 53 55 48 67 50 66 43 48 53 52 52 59
Eric Regan D 21 157500 2 43 22 37 30 54 54 51 57 48 62 39 50 54 29 53 50
Brian Salcido D 22 165000 1 38 51 63 61 54 60 48 74 65 68 42 54 51 58 54 61
Brett Festerling D 23 157500 2 33 30 48 43 66 65 57 68 57 66 45 52 58 40 62 59
Brennan Evans D 27 172500 1 63 28 26 27 61 59 63 59 66 32 44 49 67 27 61 51
Brendan Mikkelson D 22 246500 1 36 38 56 57 63 65 54 74 52 66 45 49 54 50 60 60
Ryan Carter C 26 625000 2 48 57 65 64 61 71 60 72 62 71 68 56 66 62 64 67
Maxime Macenauer C 20 183750 2 37 44 45 47 44 43 44 56 58 66 48 45 46 45 43 53
MacGregor Sharp C 23 262500 2 24 47 44 40 52 45 54 59 41 62 50 50 53 43 50 54
Logan MacMillan C 20 875000 2 35 44 47 43 46 46 41 51 62 75 44 52 43 44 44 56
Dan Sexton C 22 150000 1 58 52 58 58 54 51 34 55 46 66 52 46 41 56 46 55
Andrew Ebbett C 26 500000 1 22 61 74 73 62 68 47 74 57 72 68 55 52 69 59 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kyle Palmieri RW 18 875000 0 30 50 48 47 45 46 42 66 48 74 51 50 44 48 44 55
Petri Kontiola LW 24 243750 0 27 56 68 64 52 57 50 64 47 70 57 48 55 62 53 61
Justin Vaive LW 20 450000 0 29 39 37 35 49 47 54 49 38 56 48 48 55 37 50 50
Josh Brittain LW 19 450000 0 49 43 40 39 44 42 57 43 47 54 44 45 49 40 47 52
Marco Cousineau G 19 450000 0 30 42 40 36 39 42 39 55 39 78 37 45 46 39 40 51
Igor Bobkov G 18 450000 0 40 48 47 44 49 50 48 62 45 74 41 46 49 46 49 57
Steven Kampfer D 20 450000 0 44 43 44 44 47 47 51 56 46 63 43 46 58 43 48 53
Stefan Warg D 19 450000 0 30 27 29 23 42 41 43 48 52 49 35 45 46 26 42 47
Scott Valentine D 18 450000 0 42 38 40 39 46 41 47 54 45 55 40 47 49 39 44 50
Sami Vatanen D 18 450000 0 25 46 56 58 45 48 34 63 39 70 41 47 37 53 42 54
Ryan Hegarty D 19 450000 0 35 44 42 40 41 42 41 49 45 55 40 47 46 42 41 51
Nick Pryor D 18 450000 0 30 30 50 50 42 42 42 60 38 75 31 48 43 43 42 51
Matt Clark D 18 650000 0 40 30 32 31 56 54 56 50 42 64 41 49 56 31 55 54
Justin Schultz D 19 550000 0 39 41 44 51 44 48 41 56 53 71 41 48 40 45 44 54
Jake Gardiner D 19 450000 0 37 42 41 43 46 52 46 63 66 42 33 47 47 42 48 54
Brandon McMillan D 19 450000 0 33 41 46 43 46 47 45 69 43 69 48 49 52 43 46 55
Stephen Dixon C 23 676667 0 26 49 59 50 49 47 46 61 60 70 63 45 50 52 47 57
Radoslav Illo C 19 450000 0 25 50 45 47 40 41 34 57 46 69 51 46 40 47 38 52
Peter Holland C 18 875000 0 35 50 48 49 48 47 47 62 45 72 53 47 49 49 47 58
Nick Bonino C 20 450000 0 43 47 46 48 43 44 42 50 49 62 54 48 47 47 43 54
Geoff Platt C 24 165000 0 34 59 58 59 52 54 49 68 73 64 62 55 52 58 51 61