Atlanta Thrashers

Atlanta ThrashersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Maxim Afinogenov RW 29 800000 1 31 69 72 85 64 66 56 87 65 59 51 53 67 75 62 69
Colby Armstrong RW 26 2400000 1 63 70 58 54 70 66 79 72 80 57 53 73 74 60 71 69
Bryan Little RW 21 850000 1 34 79 74 75 62 65 52 81 65 78 63 53 57 76 59 70
Anthony Stewart RW 24 575000 1 61 52 56 54 66 65 77 66 69 65 60 55 78 54 69 66
Slava Kozlov LW 37 3666667 1 33 72 77 78 66 78 56 78 64 74 70 71 73 75 66 74
Ilya Kovalchuk LW 26 6389260 1 33 95 81 87 61 65 63 90 85 74 51 71 75 87 63 79
Eric Boulton LW 33 600000 1 77 32 33 37 67 64 81 65 78 28 56 68 84 34 70 63
Christoph Schubert LW 27 883333 1 52 56 46 46 70 67 74 69 69 67 50 59 77 49 70 66
Kari Lehtonen G 25 3000000 1 31 76 73 67 79 74 79 80 79 78 74 62 71 72 77 76
Johan Hedberg G 36 1087500 1 39 72 73 74 77 79 74 70 72 85 77 63 74 73 76 74
Zach Bogosian D 19 875000 2 45 72 54 53 68 66 74 63 62 61 46 52 73 59 69 67
Tobias Enström D 24 3750000 4 35 56 75 73 72 77 51 76 62 73 41 52 55 68 66 67
Ron Hainsey D 28 4500000 4 32 58 63 62 73 73 71 75 73 75 46 62 74 61 72 70
Pavel Kubina D 32 5000000 1 59 80 67 65 74 73 77 74 90 45 47 69 79 70 74 72
Mark Popovic D 26 600000 1 41 60 60 60 60 60 60 71 65 71 44 53 71 60 60 64
Anssi Salmela D 25 612500 2 53 57 62 64 58 57 63 65 62 67 42 53 68 61 59 63
Todd White C 34 2375000 2 23 69 78 75 70 80 57 80 67 88 76 69 68 74 69 74
Rich Peverley C 27 487500 1 49 59 68 67 64 65 58 70 74 68 61 59 60 64 62 67
Nik Antropov C 29 4000000 4 34 75 72 74 67 68 64 68 70 61 75 57 76 73 66 71
Marty Reasoner C 32 1150000 2 30 57 60 58 74 75 64 69 83 76 80 71 67 58 71 70

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tim Stapleton RW 27 165000 1 42 58 64 65 50 55 46 66 54 74 61 54 50 62 50 62
Spencer Machacek RW 20 255000 2 42 51 45 44 57 56 60 57 57 77 51 52 63 46 57 60
Mike Forney RW 21 566667 3 41 42 41 45 43 41 42 49 50 64 40 47 49 42 42 52
Matt Siddall RW 24 155625 1 58 41 43 42 42 41 43 47 58 38 51 48 60 42 42 51
Joey Crabb RW 26 175500 1 48 54 55 52 61 59 66 61 68 62 56 56 65 53 62 62
Chris Thorburn RW 26 660000 2 68 49 49 47 66 66 74 70 66 56 70 58 74 48 68 65
Josh Gratton LW 26 180000 1 80 31 30 31 63 60 80 61 65 29 55 58 80 30 67 59
Evander Kane LW 19 270000 3 46 62 55 56 56 52 58 61 67 44 59 50 53 57 55 62
Brett Sterling LW 25 157500 1 38 71 63 63 58 60 44 73 69 64 50 53 52 65 54 63
Peter Mannino G 25 157500 1 38 53 56 42 53 57 52 61 59 73 51 49 55 50 54 59
Ondrej Pavelec G 22 850000 1 31 66 65 58 68 65 66 73 71 74 61 48 58 63 66 69
Drew MacIntyre G 26 500000 2 25 67 66 60 65 66 66 70 62 78 56 54 69 64 65 67
Steve McCarthy D 28 172500 1 31 51 57 57 57 57 56 74 59 70 41 57 66 55 56 62
Scott Lehman D 23 150000 1 38 27 32 28 64 66 63 50 66 47 40 50 66 29 64 55
Paul Postma D 20 262500 3 41 52 50 50 51 50 45 62 60 68 41 46 50 50 48 56
Noah Welch D 27 150000 1 45 55 58 56 62 61 60 62 66 60 41 52 71 56 61 63
Nathan Oystrick D 26 169125 2 50 58 50 49 62 61 71 61 67 48 41 56 77 52 64 63
Michael Vernace D 23 150000 1 30 38 54 55 57 54 50 56 59 71 46 48 60 49 53 58
Grant Lewis D 24 176250 2 40 22 52 51 60 60 56 59 62 62 42 47 58 41 58 57
Chad Denny D 22 255000 1 44 57 41 39 48 47 60 46 63 63 41 52 68 45 51 57
Boris Valabik D 23 228750 2 57 28 34 34 68 64 79 58 70 44 47 50 84 32 70 61
Arturs Kulda D 21 155000 2 33 37 38 38 60 60 66 59 70 57 48 50 68 37 62 59
Tomás Pospisil C 22 158499 1 36 44 50 54 41 40 39 60 39 67 49 42 43 49 40 53
Rylan Kaip C 25 150000 1 35 39 30 29 56 54 55 59 44 54 51 48 53 32 55 52
Riley Holzapfel C 21 246500 2 34 49 56 57 49 51 44 66 48 68 55 54 52 54 48 59
Jim Slater C 26 840000 1 53 51 50 50 69 67 74 70 72 60 74 60 74 50 70 66
Jason Krog C 33 550000 2 31 61 62 62 60 61 50 69 69 75 82 60 60 61 57 66
Angelo Esposito C 20 255000 2 23 51 53 61 46 45 43 77 48 74 52 48 54 55 44 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vinny Saponari RW 19 450000 0 31 46 45 43 40 43 39 50 40 70 43 46 43 44 40 52
Miikka Tuomainen RW 23 450000 0 32 42 41 43 47 41 43 47 40 68 38 46 42 42 43 49
Juraj Gracik RW 23 450000 0 36 41 38 40 40 41 42 48 45 67 35 40 43 39 41 48
Danick Paquette RW 19 450000 0 44 49 44 44 45 43 54 50 47 29 45 48 51 45 47 53
Nicklas Lasu LW 19 450000 0 29 42 42 42 43 44 48 57 39 50 42 48 46 42 45 51
Levko Koper LW 18 450000 0 32 40 44 43 47 46 42 61 46 60 45 46 45 42 45 52
Jordan Samuels-Thomas LW 19 450000 0 38 42 40 43 45 40 50 48 43 60 47 47 50 41 45 49
Jeremy Morin LW 18 650000 0 34 60 46 46 41 41 43 58 58 68 48 47 40 50 41 54
Denis Loginov LW 24 450000 0 49 41 42 44 42 46 43 43 58 69 42 24 60 42 43 48
Daultan Leveille LW 19 450000 0 45 46 48 47 42 42 38 70 53 67 56 47 44 47 40 55
Carl Klingberg LW 18 650000 0 31 48 48 47 48 47 48 65 54 64 48 46 54 47 47 58
Edward Pasquale G 17 450000 0 35 51 55 46 51 53 53 55 48 70 48 48 50 50 52 58
Christopher Carrozzi G 19 450000 0 31 42 40 37 40 41 44 55 46 75 37 46 42 39 41 52
Alex Kangas G 22 450000 0 33 35 33 31 34 32 34 46 37 67 39 45 46 33 33 47
Zach Redmond D 21 450000 0 31 38 40 40 40 40 40 44 40 55 31 45 43 39 40 47
Will O'Neill D 21 550000 0 29 42 45 47 43 39 44 40 38 65 40 45 45 44 42 49
Ilya Nikulin D 27 608000 0 35 53 41 41 65 62 63 68 65 61 42 47 68 45 63 62
Cody Sol D 18 450000 0 55 22 25 23 47 42 61 47 54 40 40 48 58 23 50 50
Ben Chiarot D 18 450000 0 48 24 26 25 48 45 55 45 55 45 40 48 52 25 49 49
Andrei Zubarev D 22 500000 0 34 31 33 35 44 47 47 50 56 65 38 52 50 33 46 52
Jonas Enlund C 21 450000 0 37 38 35 36 44 43 40 47 47 71 48 48 45 36 42 51
John Albert C 20 450000 0 38 43 51 47 42 45 44 56 51 75 46 44 41 47 43 54
Jimmy Bubnick C 18 450000 0 31 50 47 45 45 45 50 48 56 72 44 47 48 47 46 54
Jesse Martin C 20 450000 0 32 36 42 40 35 35 37 43 44 60 46 46 43 39 35 48
Eric O'Dell C 19 550000 0 40 45 48 47 41 43 38 43 51 69 50 47 43 46 40 52