Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Ryder RW 29 4000000 2 35 80 70 76 67 67 65 67 71 76 61 66 73 75 66 71
Marco Sturm RW 30 3500000 2 31 74 77 80 71 75 59 86 78 79 56 71 76 77 68 76
Chuck Kobasew RW 27 2333333 2 44 70 61 64 71 68 77 74 68 69 54 66 74 65 72 71
Byron Bitz RW 25 675000 1 43 58 59 56 66 60 75 67 55 64 54 53 75 57 67 64
Shawn Thornton LW 30 516667 1 74 41 41 38 68 65 80 66 73 38 57 66 80 40 71 65
Milan Lucic LW 21 4083333 4 77 71 67 70 73 67 85 69 63 57 49 65 78 69 75 71
Mark Recchi LW 41 1000000 1 35 73 67 62 65 69 65 68 70 70 59 86 63 67 66 71
Lane MacDermid LW 20 576667 3 55 41 36 35 44 42 55 48 52 30 47 47 53 37 47 50
Blake Wheeler LW 23 850000 1 41 71 72 73 63 66 60 74 52 73 54 46 69 72 63 68
Tuukka Rask G 22 850000 1 34 68 67 62 66 66 68 72 67 76 68 57 58 65 66 70
Tim Thomas G 32 5000000 4 22 78 80 69 77 77 78 76 86 79 71 80 73 75 77 77
Zdeno Chara D 32 7500000 2 94 83 68 65 89 83 95 74 92 43 47 80 97 72 89 80
Matt Hunwick D 24 1450000 2 36 45 61 60 64 68 58 73 68 63 47 54 62 55 63 64
Mark Stuart D 25 1300000 1 40 51 54 42 73 74 73 70 70 59 42 72 77 49 73 67
Derek Morris D 31 3300000 1 57 62 76 70 76 75 80 74 75 59 49 71 82 69 77 73
Dennis Wideman D 26 3937500 3 56 76 75 77 70 75 64 70 66 67 44 61 74 76 69 71
Andrew Ference D 30 1400000 1 58 33 45 39 76 74 76 74 88 62 48 70 78 39 75 67
Steve Bégin C 31 850000 1 67 48 47 45 71 67 76 72 70 53 76 69 76 46 71 66
Patrice Bergeron C 24 4750000 2 30 75 77 76 71 71 68 79 84 81 84 64 67 76 70 77
Marc Savard C 32 5000000 1 36 73 91 83 65 70 58 70 89 54 82 64 71 82 64 76
David Krejci C 23 3750000 3 30 72 84 79 65 67 55 76 69 78 74 52 61 78 62 72

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yannick Riendeau RW 21 142500 2 24 49 52 50 38 37 30 57 40 65 48 45 41 50 35 51
Mikko Lehtonen RW 22 240000 1 24 50 48 49 47 48 44 61 60 74 46 44 48 49 46 56
Jordan Knackstedt RW 20 572500 2 38 47 46 45 51 51 55 56 54 66 48 49 57 46 52 56
Matt Marquardt LW 22 204999 2 40 42 45 47 47 48 71 42 59 63 45 46 66 44 55 56
Jeff LoVecchio LW 24 212250 1 40 48 47 48 55 54 51 65 40 70 55 46 50 47 53 56
Guillaume Lefebvre LW 28 150000 1 63 40 37 37 57 55 70 63 70 36 55 52 70 38 60 58
Matt Dalton G 23 142500 2 37 50 47 41 45 55 53 52 55 71 53 46 42 46 51 55
Kevin Regan G 25 181500 1 24 52 52 44 55 52 54 62 46 68 37 49 53 49 53 56
Dany Sabourin G 28 600000 1 43 64 62 55 61 64 66 64 67 75 56 54 62 60 63 65
Adam Courchaine G 20 154166 2 49 50 55 43 54 49 49 57 63 74 54 47 59 49 50 57
Zach McKelvie D 24 262500 1 34 40 48 47 45 46 44 56 51 60 40 51 50 45 45 53
Rob Kwiet D 21 195000 3 39 50 44 45 47 44 47 48 43 63 40 50 60 46 46 53
Johnny Boychuk D 25 150000 1 35 46 47 47 64 62 68 60 61 58 48 50 68 46 64 61
Jeff Penner D 22 262500 2 31 48 50 52 46 47 44 66 56 58 46 50 50 50 45 56
Drew Fata D 26 165000 1 60 40 39 38 64 63 70 66 75 31 46 55 72 39 65 60
Andy Wozniewski D 29 180000 1 57 42 40 39 64 64 64 66 68 63 42 56 73 40 64 61
Andrew Bodnarchuk D 21 212499 1 49 33 45 46 40 42 49 62 59 55 34 50 50 41 43 53
Adam McQuaid D 22 623333 1 52 33 37 36 58 55 63 51 52 65 44 49 63 35 58 56
Zach Hamill C 20 262500 2 33 43 51 51 44 45 42 57 58 75 53 58 49 48 43 58
Vladimír Sobotka C 22 225000 1 36 59 56 55 68 64 58 69 53 61 68 49 57 56 63 64
Trent Whitfield C 32 550000 2 41 57 56 55 63 66 63 69 70 67 73 63 69 56 64 65
Levi Nelson C 21 538333 2 38 40 48 38 43 39 40 50 34 61 45 48 47 42 40 50
Jamie Arniel C 19 210500 3 30 53 43 42 43 46 40 61 43 76 46 45 42 46 43 55
Drew Larman C 24 165000 1 42 50 47 43 65 65 65 64 66 70 69 55 62 46 65 63
Brad Marchand C 21 246500 2 37 53 52 50 54 53 48 66 63 61 60 47 50 51 51 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Randell RW 18 450000 0 40 45 37 39 45 40 53 46 41 50 47 47 49 40 46 50
Jordan Caron RW 18 875000 0 28 47 48 45 48 49 46 58 62 72 55 49 49 46 47 58
Michael Hutchinson G 19 450000 0 40 38 39 36 42 41 41 55 46 73 39 46 45 37 41 51
Yuri Alexandrov D 21 800000 0 35 45 42 44 49 48 46 56 63 72 27 56 55 43 47 56
Tommy Cross D 19 450000 0 41 41 41 40 48 46 47 58 60 62 34 48 46 40 47 53
Ryan Button D 18 450000 0 31 40 45 42 47 47 43 61 43 65 41 47 47 42 45 52
Alain Goulet D 20 450000 0 39 42 47 46 46 46 45 56 64 65 43 45 46 45 45 53
Nicholas Tremblay C 21 450000 0 31 44 45 45 39 41 34 58 49 57 46 45 40 44 38 50
Maxime Sauve C 19 550000 0 34 48 48 53 45 46 42 58 48 75 52 46 45 49 44 56
Mark Goggin C 19 450000 0 31 40 42 41 36 38 35 53 48 74 45 47 45 41 36 50
Joe Colborne C 19 450000 0 39 41 56 51 43 42 41 56 48 68 58 49 52 49 42 56
David Pacan C 18 450000 0 37 40 43 42 47 44 50 48 56 64 53 48 48 41 47 54
Ben Sexton C 18 450000 0 30 40 40 40 45 46 43 50 56 65 52 49 47 40 44 51