Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tim Connolly RW 28 4500000 2 29 73 79 84 68 69 58 83 74 78 75 66 73 78 65 74
Mike Grier RW 34 1200000 1 42 61 51 52 76 73 78 76 77 74 57 76 81 54 75 71
Jason Pominville RW 26 5300000 5 36 74 75 75 73 76 66 78 66 85 64 74 68 74 71 74
Drew Stafford RW 23 1900000 2 34 70 69 67 69 70 65 76 75 74 71 54 69 68 68 71
Thomas Vanek LW 25 7142857 5 40 90 71 80 67 67 66 83 73 77 56 55 71 80 66 74
Jochen Hecht LW 32 3525000 3 38 70 71 70 74 75 68 77 63 76 75 70 73 70 72 73
Daniel Paillé LW 25 1125000 1 35 62 55 54 68 70 63 75 61 75 68 52 69 57 67 67
Clarke MacArthur LW 24 1400000 1 34 68 66 67 65 66 60 74 76 67 59 52 65 67 63 67
Ryan Miller G 29 6250000 5 51 77 76 68 78 76 79 75 66 75 70 66 73 73 77 76
Patrick Lalime G 35 1000000 1 47 71 74 73 74 73 72 79 76 71 72 70 73 72 73 73
Toni Lydman D 31 2875000 1 42 43 67 68 76 77 69 78 77 64 45 67 74 59 74 70
Steve Montador D 29 1550000 2 64 60 44 45 71 67 76 70 71 50 48 64 79 49 71 66
Nathan Paetsch D 26 850000 1 52 51 66 66 66 67 65 71 66 64 49 53 69 61 66 66
Henrik Tallinder D 30 2562500 1 46 40 45 41 79 78 76 73 81 73 47 63 76 42 77 67
Craig Rivet D 34 3500000 2 50 53 60 59 74 72 73 72 71 46 47 77 75 57 73 67
Andrej Sekera D 23 1000000 2 40 48 57 55 68 70 64 70 68 79 48 50 69 53 67 66
Paul Gaustad C 27 2300000 3 50 60 63 61 74 70 77 71 75 55 78 60 74 61 73 71
Derek Roy C 26 4000000 4 31 77 78 74 67 68 63 79 63 79 75 58 68 76 66 73
Cody McCormick C 26 550000 1 72 44 45 50 65 65 75 65 75 52 69 55 69 46 68 64
Adam Mair C 30 758333 1 61 43 45 43 71 71 74 75 75 51 78 73 76 43 72 67

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Travis Turnbull RW 23 142500 1 39 41 43 42 45 44 43 51 55 66 46 55 51 42 44 54
Patrick Kaleta RW 23 550000 1 36 48 44 45 68 65 84 70 57 41 51 54 72 45 72 63
Mark Mancari RW 24 172425 1 59 57 53 53 61 58 66 55 70 61 51 53 63 54 61 61
Philippe Gogulla LW 22 255000 1 37 43 45 44 43 45 44 50 49 72 43 50 50 44 44 54
Jeff Cowan LW 31 165000 1 66 45 36 39 69 64 77 69 68 41 54 64 74 40 70 63
Derek Whitmore LW 24 149850 1 39 52 47 45 46 52 43 62 48 68 47 49 46 48 47 54
Jhonas Enroth G 21 255000 2 33 53 50 52 51 53 52 62 46 75 54 52 54 51 52 59
Jean-Philippe Lamoureux G 25 150000 1 42 55 54 46 56 52 63 62 56 74 49 51 58 51 57 59
Tyler Myers D 19 262500 3 58 50 49 52 66 62 74 73 56 58 47 50 70 50 67 64
T.J. Brennan D 20 875000 3 44 44 46 45 43 44 43 57 57 61 36 44 49 45 43 53
Mike Weber D 21 225080 1 38 36 47 42 65 62 72 70 58 43 44 56 71 41 66 61
Mike Kostka D 23 149850 1 48 47 46 43 54 54 54 63 49 66 43 51 57 45 54 56
Matt Generous D 24 150000 1 47 34 37 37 42 46 44 50 40 63 40 53 53 36 44 50
Marc-André Gragnani D 22 225080 1 31 49 50 53 60 62 57 68 57 68 43 48 65 50 59 61
Joe DiPenta D 30 550000 1 47 36 38 35 71 70 71 64 66 63 49 68 80 36 70 64
Drew Schiestel D 20 262500 3 29 40 46 44 46 47 44 58 61 73 32 46 45 43 45 53
Dennis Persson D 21 255000 2 32 38 50 51 45 45 43 52 57 68 38 47 47 46 44 52
Chris Butler D 22 850000 2 40 50 62 61 66 66 60 72 72 66 47 55 65 57 64 65
Tyler Ennis C 19 262500 3 40 58 57 60 40 41 36 63 52 62 48 50 42 58 39 56
Tim Kennedy C 23 255000 1 45 54 52 51 60 63 55 67 72 63 59 51 57 52 59 62
Paul Byron C 20 650000 2 22 42 44 43 38 41 34 59 59 76 44 41 34 43 37 50
Nathan Gerbe C 22 255000 2 27 58 59 61 55 57 47 66 55 72 52 53 43 59 53 60
Matt Ellis C 28 150000 1 25 53 52 51 65 63 63 76 66 76 62 53 64 52 63 64
Felix Schütz C 21 165000 2 30 48 48 50 46 45 40 61 43 68 50 49 47 48 43 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zack Kassian RW 18 875000 0 61 45 51 50 46 45 62 50 63 56 48 49 58 48 51 59
Maxime Legault RW 20 450000 0 39 43 35 33 48 47 50 47 47 61 45 47 48 37 48 50
Justin Jokinen RW 19 450000 0 34 50 41 44 43 46 39 53 57 73 42 47 42 45 42 54
Corey Tropp RW 20 450000 0 41 44 45 45 40 40 40 56 46 69 41 44 46 44 40 52
Marcus Foligno LW 18 450000 0 30 45 47 45 46 45 53 50 55 52 47 48 50 45 48 53
Luke Adam LW 18 550000 0 49 49 43 47 45 43 51 44 50 60 43 49 52 46 46 55
Jacob Lagace LW 19 450000 0 31 45 47 46 42 43 45 58 49 62 43 47 44 46 43 53
Nick Eno G 20 450000 0 26 43 40 45 48 41 42 56 52 80 43 45 42 42 43 53
Connor Knapp G 19 450000 0 35 47 47 41 46 48 45 50 46 73 40 48 54 45 46 55
Bradley Eidsness G 20 450000 0 28 47 46 40 44 44 45 56 53 60 48 42 46 44 44 54
Vyacheslav Buravchikov D 22 450000 0 37 35 42 41 44 48 46 49 58 68 33 45 45 39 46 53
Nick Crawford D 19 450000 0 36 33 39 35 44 48 40 54 39 65 35 47 48 35 44 50
Mark Adams D 18 450000 0 30 40 41 41 45 43 50 61 44 60 40 46 47 40 46 51
Jordon Southorn D 19 450000 0 31 38 39 37 43 43 50 51 53 60 36 48 45 38 45 51
Drew MacKenzie D 20 450000 0 45 42 46 44 45 46 46 56 52 68 36 44 42 44 45 52
Denis Ezhov D 24 450000 0 31 36 37 38 60 60 60 65 58 68 40 45 64 37 60 59
Corey Fienhage D 19 450000 0 54 40 39 36 46 45 52 49 47 37 40 47 55 38 47 51
Brayden McNabb D 17 450000 0 31 46 42 43 54 52 55 51 48 60 41 49 50 43 53 54
Alex Biega D 21 550000 0 25 35 37 40 41 41 39 59 39 66 25 46 46 37 40 50
Marek Zagrapan C 22 850000 0 35 50 55 64 43 43 40 62 51 73 51 49 46 56 42 57