Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tuomo Ruutu RW 26 3800000 3 49 76 74 75 74 73 78 79 74 60 71 70 77 75 75 75
Scott Walker RW 36 2500000 1 72 68 60 56 75 73 77 71 79 61 56 81 85 61 75 71
Erik Cole RW 30 2900000 2 44 75 70 77 78 70 80 89 76 62 52 74 77 74 76 74
Chad LaRose RW 27 1700000 2 45 65 62 62 76 72 64 73 69 74 60 65 69 63 70 69
Tom Kostopoulos LW 30 916667 3 63 59 53 52 72 71 74 75 70 48 61 74 76 54 72 67
Sergei Samsonov LW 30 2533333 2 26 71 77 78 64 66 52 81 84 81 58 60 64 75 60 72
Ray Whitney LW 37 3550000 1 26 75 79 85 69 74 58 83 80 77 62 74 69 79 67 75
Jussi Jokinen LW 26 1700000 2 33 62 72 79 67 69 57 78 71 82 71 54 64 71 64 69
Michael Leighton G 28 600000 1 28 63 66 59 67 63 61 68 69 78 61 59 63 62 63 67
Cam Ward G 25 6300000 6 40 74 76 70 75 76 75 78 84 79 76 65 74 73 75 76
Tim Gleason D 26 2750000 3 60 40 56 52 77 76 79 75 66 61 47 61 76 49 77 69
Niclas Wallin D 34 1725000 1 42 37 37 38 75 75 75 71 67 66 49 75 77 37 75 66
Joni Pitkänen D 25 4000000 2 35 70 80 80 75 72 70 88 77 70 47 59 72 76 72 75
Joe Corvo D 32 2625000 1 42 75 73 70 69 70 66 73 81 84 43 62 67 72 68 70
Anton Babchuk D 25 1100000 3 42 79 55 51 69 68 68 67 73 74 41 51 74 61 68 68
Aaron Ward D 36 2500000 1 53 38 40 32 77 77 79 67 84 69 49 73 79 36 77 68
Stephane Yelle C 35 550000 1 51 45 47 42 75 75 70 70 66 78 78 77 74 44 73 68
Rod Brind'Amour C 39 3600000 2 40 69 75 66 80 78 70 73 78 77 89 87 78 70 76 77
Matt Cullen C 32 2875000 1 33 74 76 71 73 74 66 78 77 78 79 74 72 73 71 74
Eric Staal C 24 8250000 7 37 89 84 84 71 72 70 82 88 72 79 74 79 85 71 80

Lowell Lock MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tim Conboy RW 27 146250 1 48 32 36 34 64 60 74 58 61 33 51 56 77 34 66 58
Steven Goertzen RW 25 150000 1 64 40 44 41 63 61 70 68 63 52 57 59 73 41 64 61
Pat Dwyer RW 26 150000 2 39 51 56 59 51 53 45 67 63 71 54 52 54 55 49 61
Nick Dodge RW 23 155250 1 46 43 47 44 51 51 48 64 46 63 52 50 50 44 50 55
Matthew Pistilli RW 20 152400 3 40 56 49 47 50 45 53 47 48 67 48 50 62 50 49 56
Jerome Samson RW 21 147999 1 40 52 53 59 44 43 42 66 55 74 55 46 44 54 43 56
Rob Hennigar LW 26 165000 1 38 49 51 50 45 47 42 66 54 74 52 51 55 50 44 56
Mike Angelidis LW 24 500000 1 53 53 44 44 56 48 64 56 52 38 51 47 65 47 56 57
Harrison Reed LW 21 159999 2 31 48 46 47 41 42 42 63 49 73 49 49 50 47 41 55
Drayson Bowman LW 20 262500 2 36 68 56 57 51 54 49 63 60 64 49 52 53 60 51 61
Mike Murphy G 19 234999 3 21 47 42 37 43 48 44 56 41 75 38 48 42 42 45 52
Justin Peters G 23 150000 1 38 54 57 49 55 56 58 68 56 75 41 50 55 53 56 62
Zack Fitzgerald D 24 150000 1 62 36 30 28 57 52 74 51 72 28 49 57 79 31 61 57
Jay Harrison D 26 150000 1 60 49 34 34 67 64 70 67 76 52 44 59 76 39 67 61
Jamie McBain D 21 850000 3 33 45 51 52 52 51 49 63 46 66 41 52 58 49 50 58
Casey Borer D 24 150000 1 35 33 39 42 65 64 64 69 61 71 47 51 67 38 64 60
Bryan Rodney D 25 165000 1 32 42 62 63 59 60 56 66 65 75 40 49 64 55 58 61
Brett Carson D 23 156750 1 36 44 51 51 57 57 56 66 49 72 47 50 63 48 56 60
Brett Bellemore D 21 159999 2 37 30 29 31 52 52 51 56 60 64 43 47 55 30 51 53
Andrew Alberts D 28 1050000 2 67 29 35 35 72 69 81 66 85 57 49 69 78 33 74 66
Zach Boychuk C 19 262500 2 48 54 58 59 53 51 47 65 52 63 61 50 53 57 50 61
Stefan Chaput C 21 164499 2 36 36 34 31 53 47 62 66 45 69 55 50 60 33 54 55
Nicolas Blanchard C 22 153000 1 34 41 43 43 48 47 52 61 55 43 56 52 59 42 49 56
Michael Ryan C 29 150000 1 40 57 61 62 54 57 52 66 59 69 61 58 61 60 54 61
Brandon Sutter C 20 262500 2 42 46 47 45 63 62 59 66 54 71 62 52 61 46 61 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Kennedy RW 20 450000 0 46 46 45 44 50 49 50 50 51 52 52 50 53 45 49 55
Samuel Morneau LW 19 450000 0 31 44 34 32 41 40 40 46 45 58 39 45 42 36 40 47
Mattias Lindstrom LW 18 450000 0 30 46 44 43 48 44 47 50 52 63 47 48 50 44 46 55
Chris Terry LW 20 450000 0 31 48 54 52 46 48 44 58 48 69 48 49 46 51 46 55
Magnus Åkerlund G 23 450000 0 30 35 36 30 35 32 37 41 42 79 36 42 33 33 34 47
Tommi Kivisto D 18 450000 0 30 35 34 33 45 40 46 55 49 64 40 44 48 34 43 49
Rasmus Rissanen D 18 450000 0 38 24 28 27 48 46 55 46 49 52 41 47 50 26 49 50
Michal Jordan D 19 450000 0 31 43 45 44 43 44 41 52 57 67 34 46 44 44 42 52
Kyle Lawson D 22 500000 0 36 34 40 37 44 43 43 50 56 73 32 50 50 37 43 52
Justin Krueger D 22 450000 0 35 32 32 30 42 43 40 42 44 57 23 49 46 31 41 46
Brian Dumoulin D 17 650000 0 38 45 46 47 44 45 42 66 53 67 38 46 49 46 43 54
Zac Dalpe C 18 450000 0 47 56 50 47 45 43 41 54 62 68 53 47 44 51 43 56
Philippe Paradis C 18 875000 0 30 48 45 45 46 44 49 62 53 62 54 47 49 46 46 56