Calgary Flames

Calgary FlamesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rene Bourque RW 27 1350000 1 42 73 55 59 71 70 70 67 60 70 57 66 75 62 70 68
Jarome Iginla RW 32 7000000 4 64 91 82 83 85 76 88 80 84 62 70 88 85 85 83 84
Jamie Lundmark RW 28 600000 1 32 61 64 66 60 61 59 73 75 70 74 54 68 63 60 66
Dustin Boyd RW 23 650000 1 36 61 62 64 68 68 65 75 60 74 65 51 67 62 67 67
Nigel Dawes LW 24 850000 2 25 68 63 68 62 68 54 74 64 75 53 56 57 66 61 66
Fredrik Sjöström LW 26 750000 2 28 59 61 62 71 76 65 80 77 76 51 55 73 60 70 68
David Moss LW 27 1300000 3 59 70 65 62 67 67 68 70 61 77 59 47 67 65 67 67
Curtis Glencross LW 26 1200000 2 41 65 53 50 72 69 75 85 65 61 48 56 72 56 72 68
Miikka Kiprusoff G 32 5833333 5 36 84 86 71 85 84 83 82 94 82 80 72 80 80 84 83
Curtis McElhinney G 26 535000 2 30 68 65 64 65 67 66 74 64 71 60 55 61 65 66 67
T.J. Brodie D 19 583333 3 36 41 44 44 42 41 40 54 38 57 40 48 45 43 41 50
Robyn Regehr D 29 4020000 4 53 39 41 40 86 84 84 74 86 60 49 78 83 40 84 71
Mark Giordano D 26 891667 2 56 55 68 70 66 68 61 70 76 51 48 50 65 64 65 67
Jay Bouwmeester D 25 6680000 5 34 77 76 70 75 80 72 87 91 69 49 64 77 74 75 77
Dion Phaneuf D 24 6500000 5 60 83 64 74 76 72 87 73 72 50 49 65 76 73 78 75
Cory Sarich D 31 3600000 3 61 34 37 36 77 78 76 69 80 48 48 70 79 35 77 67
Adam Pardy D 25 700000 2 43 45 46 47 68 67 67 68 64 59 48 55 76 46 67 63
Olli Jokinen C 30 5250000 1 57 83 78 75 71 69 68 78 90 63 76 56 82 78 69 77
Mitch Wahl C 19 695833 3 41 48 54 51 41 43 40 58 61 73 42 50 45 51 41 56
Lance Bouma C 19 578333 3 42 38 40 39 47 45 59 51 41 62 49 48 50 39 50 54
Eric Nystrom C 26 687500 1 47 50 49 48 68 66 74 72 75 61 57 58 68 49 69 66
Daymond Langkow C 32 4500000 3 39 74 76 76 73 76 67 76 68 78 80 74 76 75 72 76
Craig Conroy C 37 1050000 1 42 55 61 50 74 73 70 70 76 74 80 77 72 55 72 71

Saint John FlamesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Riley Armstrong RW 24 150000 1 44 54 48 47 58 56 61 63 68 44 52 53 60 49 58 59
Kris Chucko RW 23 195000 1 41 58 54 54 59 59 68 63 62 74 50 56 60 55 62 62
J.D. Watt RW 22 159000 1 70 36 35 36 44 43 47 50 37 26 38 55 52 35 44 48
David Van Der Gulik RW 26 146250 1 32 47 49 50 60 59 45 69 56 63 52 51 50 48 54 59
Carsen Germyn RW 25 150000 1 65 46 60 55 57 57 64 67 64 40 56 50 64 53 59 59
Brian McGrattan RW 27 165000 1 84 34 39 36 65 60 81 60 76 33 54 58 85 36 68 62
Brandon Prust RW 25 500000 1 69 40 43 43 71 68 76 74 70 39 65 61 75 42 71 64
Jason Jaffray LW 28 150000 2 30 59 66 59 52 56 51 64 70 60 57 51 66 61 53 61
Colin Stuart LW 27 483333 1 32 55 48 48 68 65 66 67 56 66 68 57 71 50 66 64
Matt Keetley G 23 180500 1 33 53 54 46 54 53 54 66 58 73 47 52 54 51 53 60
Leland Irving G 21 255000 2 38 56 56 51 60 55 56 62 62 73 54 53 52 54 57 62
Staffan Kronwall D 26 150000 2 42 34 38 37 66 66 66 70 77 71 43 54 72 36 66 63
Matt Pelech D 21 255000 1 56 35 42 43 60 61 64 67 60 48 46 53 68 40 61 59
Keith Seabrook D 21 162500 3 33 44 44 45 42 42 44 65 57 64 40 49 56 44 42 54
Keith Aulie D 20 227499 2 27 23 27 29 61 57 51 52 59 66 46 51 57 26 56 53
John Negrin D 20 246099 2 46 33 42 40 59 58 54 64 57 69 42 49 58 38 57 57
Gord Baldwin D 22 180000 1 48 34 38 39 44 50 63 47 43 65 50 54 67 37 52 54
Brett Palin D 25 149250 1 42 35 38 37 58 60 55 60 63 54 48 52 67 36 57 56
Brad Cole D 22 162999 1 25 34 37 33 56 57 56 63 65 62 43 46 56 34 56 54
Aaron Johnson D 26 162000 1 38 51 59 58 67 69 68 73 58 60 41 53 70 56 68 63
Ryley Grantham C 21 159999 3 64 42 27 28 39 37 61 41 47 36 48 46 62 32 45 49
Mikael Backlund C 20 262500 2 37 58 57 64 48 51 42 69 54 71 53 51 50 59 47 61
John Armstrong C 21 193333 2 35 49 46 53 47 43 52 55 40 65 55 53 54 49 47 56
Hugo Carpentier C 21 159000 2 34 43 45 43 46 47 50 48 56 66 57 48 55 43 47 56
Cam Cunning C 24 146250 1 45 40 45 43 45 43 51 39 36 60 43 48 54 42 46 49
Brett Sutter C 22 161000 1 30 45 44 42 64 64 56 66 55 68 63 50 61 43 61 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Juuso Puustinen RW 21 450000 0 36 45 41 42 40 42 39 52 33 65 38 46 40 42 40 50
Jonathan Tremblay RW 25 450000 0 75 20 27 29 55 53 65 50 64 15 47 40 74 25 57 52
Henrik Bjorklund RW 18 450000 0 35 45 46 46 45 43 50 49 39 50 45 45 50 45 46 52
Spencer Bennett LW 18 450000 0 30 46 44 43 41 42 40 49 52 72 45 46 46 44 41 52
Ryan Howse LW 18 450000 0 30 52 42 45 41 42 40 62 55 75 46 45 44 46 41 53
Nick Larson LW 19 450000 0 43 46 42 40 41 40 52 51 52 45 42 49 51 42 44 53
C.J. Severyn LW 20 450000 0 40 32 36 35 41 42 50 55 62 56 41 44 42 34 44 50
Joni Ortio G 18 450000 0 30 45 44 40 45 44 46 53 55 78 38 45 47 43 45 53
Tim Erixon D 18 875000 0 30 45 47 49 48 50 48 60 49 71 37 46 47 47 48 56
Alexander Deilert D 20 450000 0 32 37 40 38 34 35 32 44 55 55 31 42 35 38 33 47
Per Jonsson C 21 450000 0 33 31 30 30 42 42 44 44 35 57 41 40 39 30 42 46
Jordan Fulton C 21 450000 0 34 42 40 43 43 44 40 44 45 67 43 45 42 41 42 50
Greg Nemisz C 19 875000 0 38 45 43 43 41 41 40 50 48 74 45 47 43 43 40 53
Gaelan Patterson C 19 450000 0 34 40 42 42 49 48 47 48 49 73 52 48 50 41 48 53
Andrei Taratukhin C 26 450000 0 41 53 56 59 51 50 51 63 65 68 59 50 53 56 50 60
Aaron Marvin C 21 550000 0 39 38 47 38 40 41 44 55 47 63 47 46 55 41 41 53