Chicago Blackhawks

Chicago BlackhawksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Brouwer RW 24 1000000 2 38 60 54 52 67 64 74 60 67 63 55 56 78 55 68 66
Patrick Sharp RW 27 3900000 3 30 79 71 74 74 76 68 85 65 72 77 74 68 74 72 76
Patrick Kane RW 20 875000 1 32 76 85 87 63 67 54 81 79 76 52 56 58 82 61 73
Marian Hossa RW 30 5166667 7 41 91 80 88 74 76 68 88 76 70 62 72 78 86 72 79
Kris Versteeg LW 23 3066667 3 34 70 69 70 69 70 62 75 65 66 63 58 62 69 67 70
Dustin Byfuglien LW 24 3000000 2 59 73 66 71 70 66 77 60 68 53 56 58 84 70 71 70
Ben Eager LW 25 965000 1 74 60 44 46 68 66 82 68 67 28 56 57 76 50 72 65
Andrew Ladd LW 23 1550000 1 53 69 61 64 69 67 76 69 77 68 53 60 74 64 70 70
Cristobal Huet G 33 5625000 3 31 74 73 62 75 74 75 75 83 72 70 62 74 69 74 75
Antti Niemi G 26 892500 1 33 68 66 61 68 66 70 70 57 70 61 55 63 65 68 68
Niklas Hjalmarsson D 22 643333 1 36 44 52 50 70 70 67 74 64 76 48 53 73 48 69 66
Duncan Keith D 26 1475000 1 33 68 72 65 79 88 70 88 86 77 48 61 75 68 79 76
Cam Barker D 23 3083333 3 41 64 62 61 70 68 69 70 66 73 48 51 70 62 69 69
Brian Campbell D 30 7142875 7 42 70 78 80 70 70 70 82 75 82 42 64 72 76 70 74
Brent Sopel D 32 2333333 2 32 60 66 54 68 69 66 68 81 63 44 65 74 60 67 67
Brent Seabrook D 24 3500000 2 35 70 71 65 78 77 83 77 69 58 48 65 81 68 79 74
Jonathan Toews C 21 850000 1 41 85 77 83 70 71 64 83 77 72 80 72 69 81 68 77
John Madden C 34 2750000 1 41 66 58 52 80 83 72 85 84 78 81 74 75 58 78 76
Dave Bolland C 23 3375000 5 25 67 69 68 71 74 58 77 75 72 68 52 58 68 67 69
Adam Burish C 26 712500 1 62 50 43 47 68 66 76 68 64 42 66 61 74 46 70 64

Norfolk AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jack Skille RW 22 255000 1 46 59 54 53 49 48 54 70 64 70 51 48 62 55 50 62
Danny Bois RW 26 150000 1 72 52 51 51 59 57 72 58 62 37 54 54 74 51 62 60
Dan Bertram RW 22 255000 2 36 52 50 50 56 52 51 72 58 66 50 49 51 50 53 58
Akim Aliu RW 20 262500 2 59 48 48 45 44 43 56 59 49 47 55 47 51 47 47 55
Tomas Kopecky LW 27 1200000 2 45 52 48 46 70 67 67 72 70 74 68 51 73 48 68 65
Rob Klinkhammer LW 23 150000 2 28 48 43 45 52 48 58 53 62 67 52 48 60 45 52 57
Radek Smolenak LW 22 150000 1 31 58 57 57 54 53 50 64 59 70 51 48 57 57 52 60
Peter MacArthur LW 24 150000 1 30 54 50 51 51 47 44 55 54 74 54 53 50 51 47 56
Nathan Davis LW 23 255000 1 34 40 41 44 50 53 49 61 46 64 53 50 52 41 50 55
Kyle Greentree LW 25 195000 1 60 66 57 51 58 59 59 61 58 61 53 58 68 58 58 61
Joe Fallon G 24 232500 1 36 41 40 36 41 41 42 48 44 74 42 44 43 39 41 51
Corey Crawford G 24 750000 2 35 67 68 60 66 68 68 74 61 74 57 56 64 65 67 67
Alec Richards G 22 150000 1 36 40 39 35 40 37 40 50 41 73 43 50 48 38 39 51
Simon Danis-Pepin D 21 174999 3 36 32 43 44 43 49 47 50 39 71 40 51 65 39 46 53
Richard Petiot D 27 150000 1 46 34 38 43 64 62 68 66 73 62 48 56 70 38 64 61
Mike Brennan D 23 225000 1 52 41 49 43 57 56 53 63 55 57 37 57 55 44 55 56
Jordan Hendry D 25 187500 1 44 33 36 35 66 66 66 68 57 57 49 52 68 34 66 59
Jonathan Carlsson D 21 165000 2 30 35 38 47 44 44 41 46 42 57 38 46 49 40 43 51
Jean-Claude Sawyer D 23 152499 1 34 41 44 47 45 47 40 55 50 71 38 48 49 44 44 54
Brian Connelly D 23 262500 2 30 40 53 52 48 53 44 60 51 64 45 49 46 48 48 56
Mark Cullen C 30 150000 1 29 52 54 58 59 61 51 68 65 72 68 61 66 54 57 64
Jake Dowell C 24 157500 2 33 41 47 43 62 66 61 70 59 62 63 50 62 43 63 60
Evan Brophey C 22 255000 1 34 48 54 57 44 51 41 62 51 67 55 51 49 53 45 58
Colin Fraser C 24 210000 1 68 45 42 42 67 66 74 68 61 40 70 57 76 43 69 64
Bryan Bickell C 23 150000 1 40 58 56 55 55 54 66 61 61 62 58 52 68 56 58 61
Adam Hobson C 22 150999 1 31 38 42 40 49 49 49 53 36 72 46 50 54 40 49 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marko Anttila RW 24 450000 0 29 39 41 40 42 43 41 44 53 76 38 36 46 40 42 48
Igor Makarov RW 21 800000 0 34 44 40 43 40 41 40 52 42 71 35 49 47 42 40 52
Ben Smith RW 21 450000 0 30 47 47 46 41 41 46 49 35 75 43 48 48 46 42 52
Karel Hromas LW 23 450000 0 41 36 34 35 47 45 46 56 44 73 44 47 48 35 46 52
Billy Sweatt LW 20 450000 0 43 48 45 46 45 46 44 77 56 63 45 46 45 46 45 56
Teigan Zahn D 19 450000 0 43 37 35 34 42 40 47 50 44 47 40 46 48 35 43 49
Shawn Lalonde D 19 450000 0 42 45 49 46 44 43 43 71 58 62 43 45 47 46 43 56
Paul Phillips D 18 450000 0 30 40 43 41 41 42 42 48 43 68 40 46 47 41 41 49
Joey Lavin D 20 450000 0 33 44 47 47 49 49 47 52 46 69 41 51 45 46 48 54
Joe Gleason D 19 450000 0 30 39 40 44 38 39 37 44 47 62 31 45 40 41 38 47
Dylan Olsen D 18 875000 0 51 46 40 41 50 48 61 48 57 52 40 48 55 42 53 56
Braden Birch D 19 450000 0 36 26 29 35 38 38 37 63 48 65 36 48 40 30 37 47
Tony Lagerström C 21 800000 0 35 43 45 43 45 45 43 52 44 67 45 55 53 43 44 55
Peter Leblanc C 21 450000 0 34 41 42 40 40 40 38 53 50 63 40 39 38 41 39 49
Marcus Kruger C 19 450000 0 25 44 48 47 43 47 39 52 47 71 51 46 43 46 43 54
Kyle Beach C 19 450000 0 32 52 52 48 42 45 55 57 53 51 52 43 55 50 47 57
Jakub Sindel C 23 550000 0 34 52 53 56 41 48 39 62 60 73 54 49 43 53 42 58
David Gilbert C 18 450000 0 30 45 49 46 42 44 40 53 47 75 40 44 43 46 42 52
Daniel Delisle C 18 450000 0 40 46 43 44 46 43 50 56 35 69 53 50 55 44 46 53
Chris Auger C 21 550000 0 28 39 42 40 39 37 36 50 39 68 49 49 48 40 37 50
Byron Froese C 18 450000 0 30 41 41 40 47 44 45 49 60 69 56 48 47 40 45 54
Brandon Pirri C 18 650000 0 38 48 49 49 41 42 37 61 53 65 52 46 38 48 40 54