Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Milan Hejduk RW 33 3000000 2 40 80 71 77 68 70 62 78 73 87 71 76 70 76 66 75
Marek Svatos RW 27 2050000 1 29 74 64 76 63 67 54 78 73 76 57 52 64 71 61 69
David Jones RW 25 837500 2 31 68 57 62 67 68 68 60 56 72 57 52 73 62 67 66
Darren Haydar RW 29 525000 1 30 68 66 67 55 56 47 74 56 75 60 56 60 67 52 64
Wojtek Wolski LW 23 2800000 1 33 74 72 76 66 67 61 76 66 80 68 55 66 74 64 71
Darcy Tucker LW 34 2250000 1 72 69 53 54 71 68 75 75 84 50 69 67 75 58 71 70
Cody McLeod LW 25 1033333 3 57 61 46 48 69 67 78 74 57 42 57 60 75 51 71 65
Brian Willsie LW 31 600000 1 40 62 55 57 65 69 60 70 72 67 51 59 70 58 64 65
Peter Budaj G 26 1250000 1 29 76 74 72 77 75 76 75 67 80 70 55 72 74 76 74
Craig Anderson G 28 1800000 2 32 70 69 61 69 66 68 72 66 74 60 55 69 66 67 69
Scott Hannan D 30 4500000 2 63 41 39 38 77 80 77 76 67 68 47 74 79 39 78 69
Ruslan Salei D 34 3025000 1 46 49 45 42 77 78 79 72 83 43 44 73 80 45 78 68
Kyle Quincey D 24 525000 1 45 50 51 50 71 70 71 74 78 52 49 55 76 50 70 67
John-Michael Liles D 28 4200000 3 33 71 74 73 72 73 66 78 78 79 44 60 68 72 70 72
Brett Clark D 32 3500000 1 42 70 63 64 76 77 67 75 76 69 51 69 73 65 73 71
Adam Foote D 38 3000000 1 50 42 44 43 80 82 79 67 82 52 45 86 84 43 80 70
T.J. Hensick C 23 850000 1 33 58 61 69 57 57 54 73 67 78 68 54 58 62 56 66
T.J. Galiardi C 21 875000 2 35 53 63 60 52 54 48 71 70 67 58 48 51 58 51 62
Paul Stastny C 23 6600000 6 33 74 90 83 66 68 60 77 78 79 75 63 70 82 64 76
Matt Duchene C 18 900000 3 31 64 60 63 57 60 49 71 63 73 60 52 53 62 55 65
Cedric Lalonde-McNicoll C 21 613333 3 39 44 49 46 37 40 41 58 51 60 52 48 52 46 39 53

Hershey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Hendricks RW 28 150000 1 55 51 45 42 60 54 66 57 70 40 60 53 72 46 60 59
Chris Stewart RW 21 255000 1 44 60 48 53 65 60 75 60 47 47 53 53 74 53 66 62
Brandon Yip RW 24 225000 1 35 53 49 49 49 47 45 57 47 68 43 43 52 50 47 53
Tom Fritsche LW 22 566667 1 40 45 52 50 46 46 41 65 47 72 50 48 44 49 44 56
Philippe Dupuis LW 24 172425 1 31 57 59 61 52 53 50 64 49 61 58 51 61 59 51 61
David Koci LW 28 172500 1 80 23 33 27 68 62 81 60 72 32 50 60 88 27 70 59
Tyler Weiman G 25 150000 1 32 58 55 46 60 61 54 63 60 78 49 46 53 53 58 60
Trevor Cann G 20 262500 3 31 46 45 41 46 44 45 49 56 70 46 43 41 44 45 53
Wes O'Neill D 23 244500 1 28 41 56 54 50 53 52 55 63 70 37 47 59 50 51 59
Tom Preissing D 30 2750000 2 31 71 67 65 61 64 60 70 76 80 40 56 68 67 61 67
Ryan Wilson D 22 157500 2 31 47 46 45 48 49 45 41 48 46 40 45 49 46 47 52
Raymond Macias D 22 175500 1 42 44 46 45 44 44 46 54 57 74 40 43 45 45 44 54
Kyle Cumiskey D 22 180000 2 36 43 68 66 61 60 53 80 65 70 37 55 52 59 58 63
Kevin Montgomery D 21 177999 2 41 29 41 46 47 45 43 64 52 62 37 55 52 38 45 53
Derek Peltier D 24 153750 1 33 38 52 52 62 66 54 63 63 72 44 49 55 47 60 59
Brian Fahey D 28 150000 1 53 49 52 53 65 67 57 55 57 55 47 51 70 51 63 61
Brett Skinner D 26 150000 1 32 50 58 57 58 57 56 66 64 70 46 51 57 55 57 60
Ryan Stoa C 22 255000 2 40 53 50 54 54 56 53 56 57 52 52 50 57 52 54 59
Ryan O'Reilly C 18 264000 3 30 45 47 46 61 60 57 51 48 77 64 54 59 46 59 60
Marty Sertich C 26 146250 1 35 51 57 52 44 46 36 62 51 71 59 49 45 53 42 56
Justin Mercier C 22 232500 2 36 40 43 43 45 43 41 52 56 67 45 50 47 42 43 53
Codey Burki C 21 255000 1 40 47 53 56 44 43 43 66 47 67 53 46 49 52 43 56
Chris Durno C 28 150000 1 56 45 43 40 62 57 64 57 49 42 55 54 64 42 61 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Denis Parshin LW 23 450000 0 26 47 55 66 36 37 29 67 37 78 45 49 38 56 34 54
Brad Malone LW 20 750000 0 38 49 48 46 50 46 50 53 56 66 46 54 56 47 48 55
Peter Delmas G 19 450000 0 34 44 49 41 55 54 53 56 49 72 56 45 44 44 54 56
Kieran Millan G 20 450000 0 30 50 50 44 50 50 50 62 39 75 41 49 50 48 50 57
Kent Patterson G 19 450000 0 44 44 45 41 43 43 45 55 51 68 47 43 42 43 43 51
Ian Keserich G 23 450000 0 34 43 43 40 41 40 42 45 41 76 40 41 44 42 41 50
Brandon Maxwell G 18 450000 0 30 44 44 40 43 43 44 52 41 76 36 46 48 42 43 53
Tyson Barrie D 18 450000 0 31 51 52 53 46 47 42 62 46 68 40 48 47 52 45 55
Stefan Elliott D 18 650000 0 31 48 52 55 47 51 45 69 47 76 42 48 48 51 47 58
Richard Demén-Willaume D 23 450000 0 30 42 43 46 41 45 43 50 59 73 46 48 48 43 43 54
Kevin Shattenkirk D 20 450000 0 51 46 46 45 49 47 47 58 63 69 31 54 53 45 47 57
Jonas Holos D 22 450000 0 36 49 45 45 40 49 40 62 48 62 34 45 50 46 43 53
Joel Chouinard D 19 450000 0 41 42 37 39 42 39 47 46 48 54 36 46 47 39 42 49
Gus Young D 18 450000 0 30 44 37 41 47 47 47 50 46 70 40 47 49 40 47 51
Colby Cohen D 20 450000 0 44 45 41 42 45 47 48 57 53 82 34 47 53 42 46 55
Cameron Gaunce D 19 550000 0 44 37 38 39 52 51 51 42 51 60 43 50 48 38 51 54
Paul Carey C 20 450000 0 45 41 42 42 39 40 38 51 45 73 47 46 43 41 39 50
Nathan Condon C 19 450000 0 28 38 46 46 36 38 37 49 52 68 44 46 41 43 37 51
Michael Carman C 21 600000 0 43 37 41 40 40 44 45 58 40 63 52 52 53 39 43 52
Mark Olver C 21 450000 0 33 48 45 50 38 40 38 53 48 50 48 49 49 47 38 52
Kelsey Tessier C 19 450000 0 29 46 55 51 38 42 33 59 63 67 42 49 36 50 37 53